HM Alchahine
Al Mourtajez × Al ChyhanahA leading Arabian racehorse of his generation. HM Alchahine won the 2026 Qatar Arabian World Cup after retaining the Qatar Cup–Prix Dragon, having finished second in the 2025 World Cup.
Compare this horse
Record and achievements
| # | Achievement and record |
|---|---|
| 1 | Qatar Arabian World Cup 2026 — Group 1 PA over 2,000 metres. |
| 2 | Qatar Cup–Prix Dragon 2026 — Group 1 PA, won by four lengths. |
| 3 | Second in the 2025 Qatar Arabian World Cup behind Al Ghadeer. |
| 4 | Listed winner in Hamburg during his European campaign. |
Prize money
This horse’s races
| Date | Race and description | Finish |
|---|---|---|
| Qatar Arabian World Cup 2026 Distance 2000 mSurface Turf · goodWinning time 2:13.84 | First place | |
Race replay and analysis![]() Stall 10Race number 3 HM Alchahine overcame ground lost during the race with a strong finishing surge, winning by three-quarters of a length. His late superiority secured a sixth Group 1 PA victory. | ||
| Qatar Cup – Prix Dragon 2026 Distance 2,000 mSurface TurfWinning time 2:17.9 | First place | |
Race replay and analysis▶ Watch the official race replay ↗![]() Stall 3Race number 3 Swept into contention on the far outside and settled the race halfway down the straight despite the slow pace. His jockey’s early move released his long stride, producing a four-length victory. | ||
Parents
Pedigree
Lineage
Sire · Al Mourtajez

Al Mourtajez was world champion Arabian in 2015 and 2016. He won eight Group 1 PA races, including consecutive Qatar Arabian World Cups, and became an influential sire of top-level winners.
Dam · Al Chyhanah
Al Chyhanah was unraced. She produced HM Alchahine and his full sister HM Al Zalmaa, winner of the Group 1 PA Qatar Arabian Trophy des Pouliches in 2024.






























